Sony WF-XB700
Brand: Sony
Model: WF-XB700
Launch date: 2023-03-21
Endurance: | IPX4 |
Frequencies: | 20 Hz to 20000 Hz |
Form factor: | In Ear |
Wireless: | Yes |
Bluetooth profiles: | A2DP, AVRCP, HSP, HFP |
Wireless range: | 10 m |
Bluetooth version: | 5.0 |
Audio codecs: | AAC, SBC |
Charger cable: | USB Type-C |
Microphone: | Yes |
Fast charge: | Yes |
Headset weight: | 8 g |
Driver size: | 12 mm |
Hours of playback with box: | 18 H |
There are no questions yet about "Technical characteristics of Sony WF-XB700"; you can write the first one.