List of devices with MIL-STD-810G certification

Energizer Power Max P600S Energizer Power Max P600S 32 GB (gigabytes), 64 GB (gigabytes) 3 GB
Energizer Hardcase H550S Energizer Hardcase H550S 32 GB (gigabytes) 3 GB
E&L W5 E&L W5 8 GB (gigabytes) 1 GB
E&L W6 E&L W6 8 GB (gigabytes) 1 GB
E&L W7 E&L W7 16 GB (gigabytes) 1 GB
E&L W8 E&L W8 16 GB (gigabytes) 2 GB
E&L W9 E&L W9 16 GB (gigabytes) 2 GB
E&L W5S E&L W5S 8 GB (gigabytes) 1 GB
E&L S30 E&L S30 16 GB (gigabytes) 2 GB
E&L S50 E&L S50 32 GB (gigabytes) 3 GB
E&L S60 E&L S60 64 GB (gigabytes) 3 GB
E&L S70 E&L S70 64 GB (gigabytes) 4 GB
E&L W6S E&L W6S 8 GB (gigabytes) 1 GB
Doogee X70 Doogee X70 16 GB (gigabytes) 2 GB
Doogee S70 Doogee S70 64 GB (gigabytes)
Doogee S70 Lite Doogee S70 Lite 64 GB (gigabytes)
Doogee BL5500 Lite Doogee BL5500 Lite 16 GB (gigabytes)
Doogee S80 Doogee S80 64 GB (gigabytes)
Doogee S80 Lite Doogee S80 Lite 64 GB (gigabytes)
Comio C1 China Comio C1 China 32 GB (gigabytes) 1 GB