List of devices with MIL-STD-810G certification

Cat B26 Cat B26 8 MB 8 MB 2,4"
Ulefone Armor X10 Ulefone Armor X10 32 GB 4GB RAM 4 GB 5.45 inches, 76.7 cm2 (~63.2% screen-to-body ratio)
LG K62+ LG K62+ 128 GB 4 GB 6.6"
LG Fortune 3 LG Fortune 3 16 GB 2 GB 5.7"
Oukitel WP9 Oukitel WP9 64 GB 6 GB 5.86"
Oukitel WP17 Oukitel WP17 128 GB 8 GB 6.78"
Oukitel WP10 Oukitel WP10 128 GB 8 GB 6.67"
Oukitel WP15 Oukitel WP15 128 GB 8 GB 6.52"
Oukitel WP13 Oukitel WP13 128 GB 8 GB 6.52"
Oukitel WP12 Oukitel WP12 32 GB 4 GB 5.5"
IIIF150 H2022 IIIF150 H2022 32 GB 4 GB 5.5"
IIIF150 R2022 IIIF150 R2022 128 GB 8 GB 6.78"
Fairphone 4 Fairphone 4 128 GB 256 GB 6 GB / 8 GB 6.3"
iHunt S60 Discovery Plus 2021 iHunt S60 Discovery Plus 2021 32 GB 3 GB 5.50"
Ulefone Armor X8i Ulefone Armor X8i 32 GB 3GB RAM 3 GB 5.7 inches, 83.8 cm2 (~66.2% screen-to-body ratio)
Ulefone Armor X9 Ulefone Armor X9 32 GB 3GB RAM 3 GB 5.5 inches, 78.1 cm2 (~63.8% screen-to-body ratio)
Ulefone Armor X9 Pro Ulefone Armor X9 Pro 64GB 4GB RAM 4 GB 5.5 inches, 78.1 cm2 (~63.8% screen-to-body ratio)
Ulefone Power Armor 14 Ulefone Power Armor 14 64GB 4GB RAM 4 GB 6.52 inches, 102.6 cm2 (~70.8% screen-to-body ratio)
Casio Pro-Trek WSD-F30 Casio Pro-Trek WSD-F30 4 GB 512 MB 1,2 inches
Casio Pro-Trek WSD-F20 Casio Pro-Trek WSD-F20 4 GB 512 MB 1.32 inches