List of devices with MIL-STD-810G certification

Doogee S88 Plus Doogee S88 Plus 128 GB 8 GB RAM 8 GB 6.3 inches, 97.4 cm2 (~66.4% screen-to-body ratio)
Doogee S86 Pro Doogee S86 Pro 128 GB 8 GB RAM 8 GB 6.1 inches, 91.3 cm2 (~68.3% screen-to-body ratio)
Doogee V10 Doogee V10 128 GB 8 GB RAM 8 GB 6.39 inches, 100.2 cm2 (~72.9% screen-to-body ratio)
Doogee V20 Doogee V20 256 GB 8 GB RAM 8 GB 6.43 inches, 99.8 cm2 (~72.1% screen-to-body ratio)
Doogee S35T Doogee S35T 64GB 3GB RAM 3 GB 5.0 inches, 68.9 cm2 (~54.2% screen-to-body ratio)
Doogee S98 Doogee S98 256 GB 8 GB RAM 8 GB 6.3 inches, 97.4 cm2 (~69.1% screen-to-body ratio)
Doogee S98 Pro Doogee S98 Pro 256 GB 8 GB RAM 8 GB 6.3 inches, 97.4 cm2 (~69.1% screen-to-body ratio)
Doogee V11 Doogee V11 128 GB 8 GB RAM 8 GB 6.39 inches, 100.2 cm2 (~72.9% screen-to-body ratio)
Doogee S89 Doogee S89 128 GB 8 GB RAM 8 GB 6.3 inches, 97.4 cm2 (~65.9% screen-to-body ratio)
Ulefone Armor 15 Ulefone Armor 15 128 GB 6 GB RAM 6 GB 5.45 inches, 76.7 cm2 (~56.6% screen-to-body ratio)
Ulefone Armor X6 Pro Ulefone Armor X6 Pro 32 GB 4GB RAM 4 GB 5.0 inches, 68.9 cm2 (~58.2% screen-to-body ratio)
LG K31 Rebel LG K31 Rebel 32 GB 2 GB 5.7"
Ulefone Armor X10 Pro Ulefone Armor X10 Pro 64 GB 4 GB 5.45 inches, 76.7 cm2 (~63.2% screen-to-body ratio)
Ulefone Power Armor 14 Pro Ulefone Power Armor 14 Pro 128 GB 6 GB 6.52 inches, 102.6 cm2 (~70.8% screen-to-body ratio)
UMIDIGI BISON X10G UMIDIGI BISON X10G 32 GB 4 GB 6.53"
UMIDIGI BISON X10S UMIDIGI BISON X10S 32 GB 4 GB 6.53"
UMIDIGI BISON GT2 PRO 5G UMIDIGI BISON GT2 PRO 5G 256 GB 4 GB 6.50"
UMIDIGI BISON GT2 5G UMIDIGI BISON GT2 5G 128 GB 4 GB 6.50"
UMIDIGI Bison X10 PRO UMIDIGI Bison X10 PRO 128 GB 4 GB 6.53"
UMIDIGI Bison X10 UMIDIGI Bison X10 64 GB 4 GB 6.53"