List of devices with IP65 resistance certification

Newland MT90 Orca Pro Newland MT90 Orca Pro 64 GB 4 GB 5”
Newland MT90 Orca II Newland MT90 Orca II 16 GB 2 GB 5”
Sony Xperia 10 III Sony Xperia 10 III 128 GB 6 GB 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio)
Sony Xperia 5 III Sony Xperia 5 III 128 GB / 256 GB 8 GB 6.1 inches, 86.9 cm2 (~81.4% screen-to-body ratio)
Sony Xperia 1 III Sony Xperia 1 III 256 GB / 512 GB 12 GB 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio)
Sony Xperia Pro (2020) Sony Xperia Pro (2020) 512 GB 12 GB 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio)
Sony Xperia 5 II Sony Xperia 5 II 128 GB / 256 GB 8 GB 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio)
Sony Xperia 5 Plus Sony Xperia 5 Plus 128 GB 6 GB 6.6 inches, 101.8 cm2 (~84.5% screen-to-body ratio)
Sony Xperia 1 II Sony Xperia 1 II 256 GB 8 GB RAM 8 GB 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio)
Sony Xperia 10 II Sony Xperia 10 II 128 GB 4 GB RAM 4 GB 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio)
Sony Xperia Z Ultra C6802 Sony Xperia Z Ultra C6802 16 GB (gigabytes)
Sony PRS-T3 Sony PRS-T3 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009)
Sony Smartwatch 2 Sony Smartwatch 2 Micro USB
Sony Digital Paper System Sony Digital Paper System Micro USB
Sony Xperia ZL2 SOL25 Sony Xperia ZL2 SOL25 32 GB (gigabytes)
Sony Xperia A2 SO-04F Sony Xperia A2 SO-04F 16 GB (gigabytes)
Sony Xperia T3 LTE Sony Xperia T3 LTE 8 GB (gigabytes)
Sony Xperia T3 3G Sony Xperia T3 3G 8 GB (gigabytes)
Sony Xperia E3 4G Sony Xperia E3 4G 4 GB (gigabytes)
Sony SmartWatch 3 Sony SmartWatch 3 GPS, A-GPS