List of devices with IP65 resistance certification

Sony Xperia 1 VI Sony Xperia 1 VI 256 GB 12 GB RAM, 512 GB 12 GB RAM 12 GB 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio)
Realme P1 Pro Realme P1 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio)
OnePlus Ace 3V OnePlus Ace 3V 256 GB 12 GB RAM, 512 GB 12 GB RAM, 512 GB 16 GB RAM 12/16 GB 6.74 inches, 109.2 cm2 (~89.3% screen-to-body ratio)
Oppo F25 Pro Oppo F25 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio)
Realme 12 Pro Realme 12 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio)
Realme 12 Pro+ Realme 12 Pro+ 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio)
Oppo Reno11 F Oppo Reno11 F 256 GB 8 GB RAM 8 GB 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio)
Oppo Find X7 Oppo Find X7 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM 12/16 GB 6.78 inches, 111.7 cm2 (~91.1% screen-to-body ratio)
OnePlus 12 OnePlus 12 256 GB 12 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM, 1TB 24 GB RAM 12-24 GB 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio)
Fujitsu ARROWS NX9 Fujitsu ARROWS NX9 128 GB 8 GB 6.30"
Fujitsu F-52B Fujitsu F-52B 64 GB 4 GB 5"
Fujitsu ARROWS BZ01 Fujitsu ARROWS BZ01 32 GB 3 GB 5.60"
Fujitsu ARROWS WE Fujitsu ARROWS WE 64 GB 4 GB 5.70"
Zebra TC78 Zebra TC78 64 GB / 128 GB 4 GB / 8 GB 6"
Zebra TC73 Zebra TC73 64 GB / 128 GB 4 GB / 8 GB 6"
Zebra TC15 Zebra TC15 64 GB 4 GB 6,5 in
Sony Xperia 5 V Sony Xperia 5 V 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.1 inches, 86.9 cm2 (~83.0% screen-to-body ratio)
Sony Xperia 1 V Sony Xperia 1 V 256 GB 12 GB RAM, 512 GB 12 GB RAM 12 GB 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio)
Zebra ET51 10" Zebra ET51 10 32 GB 4 GB 10.1"
Zebra ET51 8" Zebra ET51 8 32 GB 4 GB 8.4"