List of devices with IP52 resistance certification

Teclast X98 Air 3G Teclast X98 Air 3G 32 GB (gigabytes), 64 GB (gigabytes)
Teclast T98 4G Teclast T98 4G 16 GB (gigabytes) 2 GB
Teclast X10HD 3G Teclast X10HD 3G 64 GB (gigabytes)
Teclast X16HD 3G Teclast X16HD 3G 32 GB (gigabytes)
Teclast P70 3G Teclast P70 3G 8 GB (gigabytes) 1 GB
Teclast P98 4G Teclast P98 4G 32 GB (gigabytes) 2 GB
Teclast X70 3G Teclast X70 3G 4 GB (gigabytes)
Teclast X70 R 3G Teclast X70 R 3G 8 GB (gigabytes) 1 GB
Teclast 98 Octa-core Teclast 98 Octa-core 32 GB (gigabytes) 2 GB
Teclast X10 Teclast X10 16 GB (gigabytes)
Teclast M20 4G Teclast M20 4G 64 GB (gigabytes)
Teclast T20 Teclast T20 64 GB (gigabytes)
Teclast P10 4G Teclast P10 4G 16 GB (gigabytes) 2 GB
TCL S860 TCL S860 16 GB (gigabytes)
TCL Idol X TCL Idol X 16 GB (gigabytes), 32 GB (gigabytes)
TCL S530T TCL S530T 8 GB (gigabytes)
TCL Hero N3 TCL Hero N3 16 GB (gigabytes)
TCL Hero N3 Y910T TCL Hero N3 Y910T 16 GB (gigabytes)
TCL J926T TCL J926T 4 GB (gigabytes) 1 GB
TCL J938M TCL J938M 4 GB (gigabytes)