List of devices with Android 13 operating system

Sharp Aquos sense7 plus Sharp Aquos sense7 plus 128 GB 6 GB RAM 6 GB 6.4 inches, 100.5 cm2 (~82.7% screen-to-body ratio)
Fairphone 5 Fairphone 5 256 GB 8 GB RAM 8 GB 6.46 inches, 101.2 cm2 (~82.7% screen-to-body ratio)
BLU G93 BLU G93 128 GB 6 GB RAM 6 GB 6.78 inches, 109.2 cm2 (~84.4% screen-to-body ratio)
BLU G73 BLU G73 128 GB 6 GB RAM 6 GB 6.8 inches, 111.6 cm2 (~84.2% screen-to-body ratio)
BLU G63 BLU G63 128 GB 4 GB RAM 4 GB 6.8 inches, 111.6 cm2 (~82.7% screen-to-body ratio)
BLU G53 BLU G53 64 GB 4 GB RAM 4 GB 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio)
BLU G33 BLU G33 16 GB 2 GB RAM 2 GB 6.26 inches, 101.1 cm2 (~81.0% screen-to-body ratio)
TCL 40 NxtPaper TCL 40 NxtPaper 256 GB 8 GB RAM 8 GB 6.78 inches, 109.2 cm2 (~86.2% screen-to-body ratio)
TCL 40 NxtPaper 5G TCL 40 NxtPaper 5G 256 GB 6 GB RAM 6 GB 6.6 inches, 104.6 cm2 (~84.4% screen-to-body ratio)
TCL Tab 10 Gen2 TCL Tab 10 Gen2 128 GB 4 GB, 64 GB 4 GB RAM 4 GB 10.36 inches, 305.5 cm2 (~80.6% screen-to-body ratio)
TCL Tab 10L Gen2 TCL Tab 10L Gen2 32 GB 3GB RAM 3 GB 10.1 inches, 295.8 cm2 (~78.3% screen-to-body ratio)
itel itel S23+ itel itel S23+ 128 GB 4 GB RAM, 256 GB 8 GB RAM 4/8 GB 6.78 inches, 111.0 cm2
Cubot KingKong Star Cubot KingKong Star 256 GB 12 GB RAM 12 GB 6.78 inches, 109.2 cm2 (~75.0% screen-to-body ratio)
Cubot Tab KingKong Cubot Tab KingKong 256 GB 8 GB RAM 8 GB 10.1 inches, 295.8 cm2 (~69.2% screen-to-body ratio)
Cubot Note 50 Cubot Note 50 256 GB 8 GB RAM 8 GB 6.56 inches, 103.4 cm2 (~82.3% screen-to-body ratio)
Cubot Note 21 Cubot Note 21 128 GB 6 GB RAM 6 GB 6.56 inches, 103.4 cm2 (~82.2% screen-to-body ratio)
Cubot Tab 40 Cubot Tab 40 128 GB 8 GB RAM 8 GB 10.4 inches, 307.9 cm2 (~79.2% screen-to-body ratio)
Blackview N6000 Blackview N6000 256 GB 8 GB RAM 8 GB 4.3 inches, 44.6 cm2 (~51.4% screen-to-body ratio)
Blackview A200 Pro Blackview A200 Pro 256 GB 12 GB RAM 12 GB 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio)
Doogee T20mini Doogee T20mini 128 GB 4 GB RAM 4 GB 9.4 inches, 256.2 cm2 (~100.6% screen-to-body ratio)