List of devices with Android 13 operating system

Coolpad CP12s Coolpad CP12s 128 GB, 256 GB 6/8 GB 6.79 inches, 109.5 cm2 (~84.1% screen-to-body ratio)
BLU Bold N3 BLU Bold N3 256 GB 8 GB 6.78 inches, 111.0 cm2 (~90.5% screen-to-body ratio)
Motorola Moto G23 Motorola Moto G23 64 GB, 128 GB 4/8 GB 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio)
Oukitel WP32 Oukitel WP32 128 GB 4 GB 5.93 inches, 90.7 cm2 (~67.4% screen-to-body ratio)
Oukitel RT7 5G Oukitel RT7 5G 256 GB 12 GB 10.1 inches, 295.8 cm2 (~70.8% screen-to-body ratio)
Oukitel OT5 Oukitel OT5 256 GB 12 GB 12.0 inches, 409.9 cm2 (~84.6% screen-to-body ratio)
Oukitel WP30 Pro Oukitel WP30 Pro 512 GB 12 GB 6.78 inches, 109.2 cm2 (~73.6% screen-to-body ratio)
Blackview Tab 18 Blackview Tab 18 256 GB 12 GB 12.0 inches, 409.9 cm2 (~85.2% screen-to-body ratio)
Blackview Oscal Tiger 10 Blackview Oscal Tiger 10 256 GB 8 GB 6.6 inches, 104.6 cm2 (~85.3% screen-to-body ratio)
Blackview Shark 8 Blackview Shark 8 256 GB 8 GB 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio)
Doogee Smini Doogee Smini 256 GB 8 GB 4.5 inches, 45.9 cm2 (~57.5% screen-to-body ratio)
Ulefone Power Armor 18 Ultra Ulefone Power Armor 18 Ultra 512 GB 12 GB 6.58 inches, 104.3 cm2 (~71.4% screen-to-body ratio)
Ulefone Power Armor 18T Ultra Ulefone Power Armor 18T Ultra 512 GB 12 GB 6.58 inches, 104.3 cm2 (~71.4% screen-to-body ratio)
Infinix Smart 8 Infinix Smart 8 128 GB 8 GB 6.6 inches, 104.6 cm2
ZTE Blade V50 Vita ZTE Blade V50 Vita 256 GB 4 GB 6.75 inches, 110.0 cm2 (~86.5% screen-to-body ratio)
vivo Y100 (China) vivo Y100 (China) 128 GB, 256 GB, 256 GB, 512 GB 8/12 GB 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio)
vivo Y27s vivo Y27s 128 GB, 256 GB 8 GB 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio)
Oppo A79 (2023) Oppo A79 (2023) 128 GB 8 GB 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio)
Oppo A2 Oppo A2 256 GB, 512 GB 12 GB 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio)
Honor X50i+ Honor X50i+ 256 GB, 512 GB 12 GB 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio)