List of devices with Android 12 operating system

Vortex T10M Vortex T10M 32 GB 4 GB 10″
Oukitel RT3 Oukitel RT3 64 GB 4 GB 8.0 inches, 185.6 cm2
Oukitel Ouk C31 Pro Oukitel Ouk C31 Pro 64 GB 4 GB 6.52 inches, 102.6 cm2
Oukitel Ouk RT2 Oukitel Ouk RT2 128 GB 8 GB 10.1 inches, 295.8 cm2
Oukitel Ouk WP20 Oukitel Ouk WP20 32 GB 4 GB 5.93 inches, 90.7 cm2 (~67.2% screen-to-body ratio)
Oukitel Ouk WP18 Pro Oukitel Ouk WP18 Pro 64 GB 4 GB 5.93 inches, 90.7 cm2
Oukitel Ouk RT3 Oukitel Ouk RT3 64 GB 4 GB 8.0 inches, 185.6 cm2
Oukitel Ouk C31 Oukitel Ouk C31 16 GB 3 GB 6.52 inches, 102.6 cm2
Oukitel Ouk C32 Oukitel Ouk C32 128 GB 8 GB 6.52 inches, 102.6 cm2
itel A05s itel A05s 32 GB 2 GB 6.6 inches, 104.6 cm2
ZTE Blade V40 Vita ZTE Blade V40 Vita 128 GB 4 GB 6.75 inches, 110.0 cm2 (~84.5% screen-to-body ratio)
itel A60s itel A60s 64 GB, 128 GB 4 GB 6.6 inches, 104.6 cm2
Maze Speed Maze Speed 32 GB 3 GB 8"
Asus ROG Phone 6 Diablo Immortal Edition Asus ROG Phone 6 Diablo Immortal Edition 512 GB 16 GB 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio)
FOSSiBOT F101 FOSSiBOT F101 64 GB 4 GB 5.45"
Blackview Oscal S70 Pro Blackview Oscal S70 Pro 64 GB 4 GB 6.1 inches, 91.3 cm2 (~72.9% screen-to-body ratio)
Doogee T10Pro Doogee T10Pro 256 GB 8 GB 10.1 inches, 295.8 cm2 (~75.8% screen-to-body ratio)
Doogee S41 Pro Doogee S41 Pro 64 GB 4 GB 5.5 inches, 78.1 cm2 (~61.7% screen-to-body ratio)
T-Mobile REVVL 6 T-Mobile REVVL 6 64 GB 4 GB 6.52 inches, 102.6 cm2 (~80.6% screen-to-body ratio)
Yezz EPIC 3 Yezz EPIC 3 32 GB 2 GB 7.0 inches, 137.9 cm2 (~67.7% screen-to-body ratio)