List of devices with Android 11 operating system

T-Mobile REVVL V+ 5G T-Mobile REVVL V+ 5G 64 GB 4 GB 6.82"
NZONE S7 PRO+ 5G NZONE S7 PRO+ 5G 256 GB 8 GB 6.6"
NZONE S7 PRO 5G NZONE S7 PRO 5G 128 GB 6 GB 6.6"
Lava AGNI 5G Lava AGNI 5G 128 GB 8 GB 6.78"
Poptel P2 Poptel P2 64 GB 4 GB 6.52"
Oukitel WP17 Oukitel WP17 128 GB 8 GB 6.78"
Oukitel WP15 Oukitel WP15 128 GB 8 GB 6.52"
Oukitel WP13 Oukitel WP13 128 GB 8 GB 6.52"
Oukitel WP12 Oukitel WP12 32 GB 4 GB 5.5"
Oukitel K9 PRO Oukitel K9 PRO 64 GB 4 GB 6.95"
Oukitel C25 Oukitel C25 32 GB 4 GB 6.52"
Oukitel C21 PRO Oukitel C21 PRO 64 GB 4 GB 6.39"
HiSense U50 HiSense U50 32 GB 2 GB 6.09"
HiSense INFINITY H50S 5G HiSense INFINITY H50S 5G 128 GB 8 GB 6.78"
Gionee M15 Gionee M15 128 GB 6 GB 6.67"
Gionee F60 Gionee F60 32 GB 3 GB 6.09"
Gigaset GS5 Gigaset GS5 128 GB 4 GB 6.3"
IIIF150 H2022 IIIF150 H2022 32 GB 4 GB 5.5"
IIIF150 R2022 IIIF150 R2022 128 GB 8 GB 6.78"
AGM GLORY SE AGM GLORY SE 256 GB 8 GB 6.53"