List of devices with 64 GB of internal memory

Zebra TC15 Zebra TC15 64 GB 4 GB 6,5 in
itel Power 55 itel Power 55 64 GB 4 GB RAM, 128 GB 6 GB RAM 4/6 GB 6.6 inches, 104.6 cm2
Blackview Tab 70 WiFi Blackview Tab 70 WiFi 64 GB 3GB RAM 3 GB 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio)
Blackview Tab 80 Blackview Tab 80 64 GB 4 GB RAM, 128 GB 4 GB RAM, 128 GB 8 GB RAM 4/8 GB 10.1 inches, 295.8 cm2 (~78.7% screen-to-body ratio)
Blackview Oscal S70 Pro Blackview Oscal S70 Pro 64 GB 4 GB RAM 4 GB 6.1 inches, 91.3 cm2 (~72.9% screen-to-body ratio)
Doogee S41 Pro Doogee S41 Pro 64 GB 4 GB RAM 4 GB 5.5 inches, 78.1 cm2 (~61.7% screen-to-body ratio)
T-Mobile REVVL 6 T-Mobile REVVL 6 64 GB 4 GB RAM 4 GB 6.52 inches, 102.6 cm2 (~80.6% screen-to-body ratio)
Yezz Art 3 Lite Yezz Art 3 Lite 64 GB 2 GB RAM 2 GB 6.52 inches, 102.6 cm2 (~79.6% screen-to-body ratio)
Yezz Art 3S Yezz Art 3S 64 GB 4 GB RAM, 128 GB 4 GB RAM 4 GB 6.52 inches, 102.6 cm2 (~80.6% screen-to-body ratio)
Lava Yuva 2 Lava Yuva 2 64 GB 3GB RAM 3 GB 6.5 inches, 102.0 cm2 (~81.2% screen-to-body ratio)
BLU G53 BLU G53 64 GB 4 GB RAM 4 GB 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio)
TCL Tab 10 Gen2 TCL Tab 10 Gen2 128 GB 4 GB, 64 GB 4 GB RAM 4 GB 10.36 inches, 305.5 cm2 (~80.6% screen-to-body ratio)
Ulefone Armor X12 Pro Ulefone Armor X12 Pro 64 GB 4 GB RAM 4 GB 5.45 inches, 76.7 cm2 (~63.5% screen-to-body ratio)
Ulefone Armor X13 Ulefone Armor X13 64 GB 6 GB RAM 6 GB 6.52 inches, 102.6 cm2 (~71.5% screen-to-body ratio)
Apple Watch Series 9 Aluminum Apple Watch Series 9 Aluminum 64 GB 1.9 inches
Apple Watch Series 9 Apple Watch Series 9 64 GB 1.9 inches
Apple Watch Ultra 2 Apple Watch Ultra 2 64 GB 1.92 inches
Realme C53 (India) Realme C53 (India) 64 GB 6 GB RAM, 128 GB 4 GB RAM 4/6 GB 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio)
Realme C51 Realme C51 64 GB 4 GB RAM, 128 GB 4 GB RAM 4 GB 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio)
Xiaomi Poco M6 Pro Xiaomi Poco M6 Pro 64 GB 4 GB RAM, 128 GB 6 GB RAM 4/6 GB 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio)