List of devices with 64 GB of internal memory

Cubot C20 Cubot C20 64 GB 4 GB 6.18"
Cubot Max 3 Cubot Max 3 64 GB 4 GB 6.95"
Infinix Hot 10i Infinix Hot 10i 32 GB, 64 GB, 128 GB 3 GB/6 GB 6.52 inches, 102.6 cm2
Sharp Aquos Sense4 Sharp Aquos Sense4 64 GB 4 GB 5.80"
Sharp Aquos Sense4 Lite Sharp Aquos Sense4 Lite 64 GB 4 GB 5.80"
Micromax In 2b Micromax In 2b 64 GB 4 GB / 6 GB 6.52 inches, 102.6 cm2 (~82.5% screen-to-body ratio)
Oppo A16 Oppo A16 32 GB / 64 GB / 256 GB 3 GB / 4 GB 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio)
BLU Vivo XL6 BLU Vivo XL6 64 GB 3 GB 6.5 inches
BLU V81 BLU V81 64 GB 3 GB 6.5 inches
Doogee S58 Pro Doogee S58 Pro 64 GB 6 GB 5.71"
Doogee X96 Pro Doogee X96 Pro 64 GB 4 GB 6.52 inches
Doogee N20 Doogee N20 64 GB 4 GB 6.3 inches
itel Vision2 itel Vision2 64 GB 3GB 6.6"
Blackview A90 Blackview A90 64 GB 4 GB 6.39 inches
Blackview BV6600 Blackview BV6600 64 GB 4 GB 5.7-inches
Blackview A80s Blackview A80s 64 GB 4 GB 6.22 inches
Blackview A80 Plus Blackview A80 Plus 64 GB 4 GB 6.49 inches
Blackview A6 Plus Blackview A6 Plus 64 GB 4 GB 6.088 inches
Blackview BV6900 Blackview BV6900 64 GB 4 GB 5.84 inches
AfriOne Cygnus X AfriOne Cygnus X 64 GB 4 GB 6.53 inches