List of devices with 64 GB of internal memory

VSmart ACTIVE 1+ VSmart ACTIVE 1+ 64 GB 6 GB 6.18"
T-Mobile REVVL V+ 5G T-Mobile REVVL V+ 5G 64 GB 4 GB 6.82"
HomTom P30 PRO HomTom P30 PRO 64 GB 4 GB 6.41"
Gionee S10L Gionee S10L 64 GB 6 GB 5.5 "
Poptel P2 Poptel P2 64 GB 4 GB 6.52"
Oukitel WP9 Oukitel WP9 64 GB 6 GB 5.86"
Oukitel C19 PRO Oukitel C19 PRO 64 GB 4 GB 6.49"
Oukitel C21 Oukitel C21 64 GB 4 GB 6.4"
Oukitel K9 PRO Oukitel K9 PRO 64 GB 4 GB 6.95"
Oukitel C23 Pro Oukitel C23 Pro 64 GB 4 GB 6.5"
Oukitel C21 PRO Oukitel C21 PRO 64 GB 4 GB 6.39"
CENTRIC G3 CENTRIC G3 64 GB 4 GB 6.3"
A1 ALPHA A1 ALPHA 32 GB / 64 GB 2 GB / 3 GB 6.26"
AllCall S10 AllCall S10 64 GB 4 GB 6.22"
AllCall S10 PRO AllCall S10 PRO 64 GB 4 GB 6.49"
Medion LifeTab P10603 Medion LifeTab P10603 64 Gb 2 Gb 10.1 ''
Medion Lifetab X10301 Medion Lifetab X10301 64 Gb 2 Gb 10.1 ''
Medion Medion Lifetab Medion Medion Lifetab 64 Gb 2 Gb 10.1 ''
Medion X5520 Medion X5520 64 Gb 4 Gb 5.5 ''
Yestel X7 Yestel X7 64 Gb 4 Gb 10.1