List of devices with 6 GB of RAM memory

Lenovo Z5s Lenovo Z5s 128 GB, 6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 6.3 inches, 97.4 cm2 (~83.5% screen-to-body ratio)
Lenovo S5 Pro GT Lenovo S5 Pro GT 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 6.2 inches, 96.9 cm2 (~83.0% screen-to-body ratio)
Nokia 8.1 ( X7) Nokia 8.1 ( X7) 64 GB, 4 GB RAM - Nokia 8.164/128 GB, 4/6 GB RAM - Nokia X7Y 4 GB / 6 GB 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio)
Samsung Galaxy A8s Samsung Galaxy A8s 128 GB, 6/8 GB RAM 6 GB / 8 GB 6.4 inches, 100.5 cm2 (~84.7% screen-to-body ratio)
Sharp Aquos S3 Sharp Aquos S3 64 GB, 6 GB RAM 6 GB 6.0 inches, 92.9 cm2 (~84.5% screen-to-body ratio)
Sharp Aquos S3 mini Sharp Aquos S3 mini 64 GB, 6 GB RAM 6 GB 5.5 inches, 80.7 cm2 (~77.5% screen-to-body ratio)
Sharp Aquos S2 Sharp Aquos S2 128 GB, 6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio)
Infinix Zero 5 Infinix Zero 5 64 GB, 6 GB RAM 6 GB 5.98 inches, 98.6 cm2 (~71.9% screen-to-body ratio)
Infinix Zero 5 Pro Infinix Zero 5 Pro 128 GB, 6 GB RAM 6 GB 5.98 inches, 98.6 cm2 (~71.9% screen-to-body ratio)
Gionee S11S Gionee S11S 64 GB, 6 GB RAM 6 GB 6.01 inches, 93.2 cm2 (~82.4% screen-to-body ratio)
Gionee M7 Plus Gionee M7 Plus 128 GB, 6 GB RAM 6 GB 6.43 inches, 106.7 cm2 (~78.5% screen-to-body ratio)
Gionee M7 Gionee M7 64 GB, 6 GB RAM 6 GB 6.01 inches, 93.2 cm2 (~78.1% screen-to-body ratio)
Coolpad Cool Play 6 Coolpad Cool Play 6 64 GB, 6 GB RAM 6 GB 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio)
Blackview P6000 Blackview P6000 64 GB, 6 GB RAM 6 GB 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio)
Archos Diamond Alpha + Archos Diamond Alpha + 128 GB, 6 GB RAM 6 GB 5.2 inches, 74.5 cm2 (~70.1% screen-to-body ratio)
Samsung Galaxy A6s Samsung Galaxy A6s 64/128 GB, 6 GB RAM 6 GB 6.0 inches, 92.9 cm2 (~77.9% screen-to-body ratio)
Samsung Galaxy A9 (2018) Samsung Galaxy A9 (2018) 128 GB, 6/8 GB RAM 6 GB / 8 GB 6.3 inches, 100.7 cm2 (~80.5% screen-to-body ratio)
Samsung Galaxy A7 (2018) Samsung Galaxy A7 (2018) 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio)
Samsung Galaxy Note9 Samsung Galaxy Note9 512 GB, 8 GB RAM or 128 GB, 6 GB RAM 6 GB / 8 GB 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio)
Samsung Galaxy Tab S4 10.5 Samsung Galaxy Tab S4 10.5 64/256 GB, 4 GB RAM or 6 GB RAM (Korea only) 4 GB / 6 GB 10.5 inches, 321.9 cm2 (~78.6% screen-to-body ratio)