List of devices with 32 GB of internal memory

Xiaomi Redmi 5 Xiaomi Redmi 5 32 GB or 16 GB 3 GB / 4 GB 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio)
Xiaomi Redmi 5A Xiaomi Redmi 5A 32 GB or 16 GB 2 GB / 3 GB 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio)
Xiaomi Redmi Y1 (Note 5A) Xiaomi Redmi Y1 (Note 5A) 64 GB or 32 GB 3 GB / 4 GB 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio)
Huawei MediaPad T5 Huawei MediaPad T5 32 GB, 3 RAM or 16 GB 2 GB / 3 GB 10.1 inches, 295.8 cm2 (~74.2% screen-to-body ratio)
Huawei MediaPad M5 lite Huawei MediaPad M5 lite 64 GB or 32 GB 3 GB / 4 GB 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio)
Huawei Honor 9N (9i) Huawei Honor 9N (9i) 64/128 GB or 32 GB 3 GB / 4 GB 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio)
Huawei Honor 7A Huawei Honor 7A 32 GB or 16 GB 2 GB / 3 GB 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio)
Huawei Y7 Pro (2018) Huawei Y7 Pro (2018) 32 GB 3 GB 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio)
Huawei Y7 Prime (2018) Huawei Y7 Prime (2018) 32 GB 3 GB 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio)
Huawei Y9 (2018) Huawei Y9 (2018) 64/128 GB or 32 GB 3 GB / 4 GB 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio)
Huawei Honor 7C Huawei Honor 7C 32/64 GB or 32 GB 3 GB / 4 GB 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio)
Huawei Honor 9 Lite Huawei Honor 9 Lite 64 GB or 32 GB 3 GB / 4 GB 5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio)
Huawei P smart Huawei P smart 64 GB or 32 GB 3 GB / 4 GB 5.65 inches, 82.4 cm2 (~76.1% screen-to-body ratio)
Huawei Honor 6C Pro Huawei Honor 6C Pro 32 GB 3 GB 5.2 inches, 74.5 cm2 (~68.9% screen-to-body ratio)
Cat S41 Cat S41 32 GB 3 GB 5.0 inches, 68.9 cm2 (~60.5% screen-to-body ratio)
BQ Aquaris V BQ Aquaris V 64 GB or 32 GB or 16 GB 2 GB / 3 GB / 4 GB / 6 GB 5.2 inches, 74.5 cm2 (~68.9% screen-to-body ratio)
BQ Aquaris V Plus BQ Aquaris V Plus 64 GB or 32 GB 3 GB / 4 GB 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio)
BQ Aquaris U2 BQ Aquaris U2 32 GB or 16 GB 2 GB / 3 GB 5.2 inches, 74.5 cm2 (~69.0% screen-to-body ratio)
BQ Aquaris VS BQ Aquaris VS 64 GB or 32 GB 3 GB / 4 GB 5.2 inches, 74.5 cm2 (~68.9% screen-to-body ratio)
BQ Aquaris X2 BQ Aquaris X2 64 GB or 32 GB 3 GB / 4 GB 5.65 inches, 82.4 cm2 (~75.6% screen-to-body ratio)