List of devices with 3 GB of RAM memory

TCL L10 Lite TCL L10 Lite 32 GB 3 GB 6.22¨
TCL L10 TCL L10 32 GB 3 GB 5.5¨
TCL L10+ TCL L10+ 32 GB 3 GB 6.22¨
TCL A30 TCL A30 32 GB 3 GB 5.5 inches, 78.1 cm2 (~75.3% screen-to-body ratio)
TCL 20 XE TCL 20 XE 32 GB 3 GB 6.52 inches, 102.6 cm2 (~83.1% screen-to-body ratio)
Infinix Smart 4 Plus Infinix Smart 4 Plus 32 GB 3 GB 6.82"
Oppo A17k Oppo A17k 64GB 3 GB 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio)
itel S22 Pro itel S22 Pro 64 GB/128 GB 3 GB/4 GB 6.6"
TechPad X10 TechPad X10 64 GB 3 GB 6.517″
Blackview A55 Blackview A55 16 GB 3 GB 6.53 inches, 102.9 cm2 (~81.6% screen-to-body ratio)
Blackview Tab 8E Blackview Tab 8E 32 GB 3 GB 10.1 inches, 295.8 cm2 (~74.8% screen-to-body ratio)
Blackview Tab 6 Blackview Tab 6 32 GB 3 GB 8.0 inches, 185.6 cm2 (~72.1% screen-to-body ratio)
Blackview A50 Blackview A50 64GB 3 GB 6.01 inches, 88.7 cm2 (~77.8% screen-to-body ratio)
Blackview Tab 7 Blackview Tab 7 32 GB 3 GB 10.1 inches, 295.8 cm2 (~76.6% screen-to-body ratio)
Doogee S35 Doogee S35 16 GB 3 GB 5.0 inches, 68.9 cm2 (~54.2% screen-to-body ratio)
Doogee S35T Doogee S35T 64GB 3 GB 5.0 inches, 68.9 cm2 (~54.2% screen-to-body ratio)
Doogee X97 Doogee X97 16 GB 3 GB 6.0 inches, 92.9 cm2 (~74.6% screen-to-body ratio)
vivo Y16 vivo Y16 32 GB 3 GB 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio)
Philco Hit P8 Philco Hit P8 32 GB 3 GB 6.08
Sky-Devices ELITE OCTAMAX Sky-Devices ELITE OCTAMAX 32 GB 3 GB 8"