List of devices with 3 GB of RAM memory

Fujitsu ARROWS BZ01 Fujitsu ARROWS BZ01 32 GB 3 GB 5.60"
Blackview Tab 70 WiFi Blackview Tab 70 WiFi 64 GB 3 GB 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio)
Ulefone Armor Pad Lite Ulefone Armor Pad Lite 32 GB 3 GB 8.0 inches, 185.6 cm2 (~67.6% screen-to-body ratio)
Lava Yuva 2 Lava Yuva 2 64 GB 3 GB 6.5 inches, 102.0 cm2 (~81.2% screen-to-body ratio)
TCL Tab 10L Gen2 TCL Tab 10L Gen2 32 GB 3 GB 10.1 inches, 295.8 cm2 (~78.3% screen-to-body ratio)
Nokia C210 Nokia C210 32 GB 3 GB 6.3 inches, 97.4 cm2 (~82.7% screen-to-body ratio)
Blackview Oscal Pad 60 Blackview Oscal Pad 60 64 GB 3 GB 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio)
HANNspree Pad 10.1 Apollo 2 HANNspree Pad 10.1 Apollo 2 32 GB 3 GB 10.1”
Nokia C110 Nokia C110 32 GB 3 GB 6.3 inches, 97.4 cm2 (~81.9% screen-to-body ratio)
Nokia C300 Nokia C300 32 GB 3 GB 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio)
Maxwest Astro 10R Maxwest Astro 10R 32 GB 3 GB 10.1"
Maxwest Astro 63R Maxwest Astro 63R 32 GB 3 GB 6.3"
Maxwest Astro 8R Maxwest Astro 8R 32 GB 3 GB 8"
vivo Y02A vivo Y02A 32 GB 3 GB 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio)
Blackview Tab 5 Blackview Tab 5 64 GB 3 GB 8.0 inches, 185.6 cm2 (~69.6% screen-to-body ratio)
Blackview A53 Blackview A53 16 GB 3 GB 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio)
Doogee X98 Doogee X98 16 GB 3 GB 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio)
itel Vision 3 Turbo itel Vision 3 Turbo 64 GB 3 GB 6.6 "
Sharp Aquos V6 Sharp Aquos V6 32 GB 3 GB 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio)
Tecno Pop 7 Pro Tecno Pop 7 Pro 64 GB 3 GB 6.56 inches, 103.4 cm2 (~83.5% screen-to-body ratio)