List of devices with 256 GB of internal memory

Samsung Galaxy Z Fold6 Samsung Galaxy Z Fold6 256 GB, 512 GB, 1TB 12 GB 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio)
Samsung Galaxy Z Flip6 Samsung Galaxy Z Flip6 256 GB, 512 GB 12 GB 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio)
Oukitel WP52 Oukitel WP52 256 GB 4 GB 6.6 inches, 104.6 cm2 (~76.0% screen-to-body ratio)
Oukitel WP39 Oukitel WP39 256 GB 6 GB 6.6 inches, 104.9 cm2 (~75.2% screen-to-body ratio)
Oukitel WP50 Oukitel WP50 256 GB 4 GB 6.6 inches, 104.6 cm2 (~76.0% screen-to-body ratio)
Oukitel C37 Oukitel C37 256 GB 8 GB 6.6 inches, 104.9 cm2 (~84.6% screen-to-body ratio)
Oukitel C38 Oukitel C38 256 GB 8 GB 6.6 inches, 104.9 cm2 (~84.6% screen-to-body ratio)
Oukitel WP38 Oukitel WP38 256 GB 6 GB 6.52 inches, 102.6 cm2 (~73.9% screen-to-body ratio)
Cubot KingKong X Cubot KingKong X 256 GB, 512 GB 16 GB 6.58 inches, 104.3 cm2 (~74.2% screen-to-body ratio)
Cubot KingKong Ace 3 Cubot KingKong Ace 3 256 GB 8 GB 6.58 inches, 104.3 cm2 (~73.3% screen-to-body ratio)
Blackview Hero 10 Blackview Hero 10 256 GB 12 GB 6.9 inches, 110.0 cm2 (~86.2% screen-to-body ratio)
Blackview Tab 16 Pro Blackview Tab 16 Pro 256 GB 8 GB 11.0 inches, 350.9 cm2 (~81.8% screen-to-body ratio)
Blackview BV8100 Blackview BV8100 256 GB 8 GB 6.5 inches, 102.0 cm2 (~71.5% screen-to-body ratio)
Doogee V20S Doogee V20S 256 GB 12 GB 6.43 inches, 99.6 cm2 (~71.2% screen-to-body ratio)
Tecno Spark 20P Tecno Spark 20P 256 GB 4 GB 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
Tecno Spark 20 Pro 5G Tecno Spark 20 Pro 5G 128 GB, 256 GB 8 GB 6.78 inches, 109.2 cm2 (~85.0% screen-to-body ratio)
Ulefone Tab A11 Pro Ulefone Tab A11 Pro 128 GB, 256 GB 8 GB 11.0 inches, 350.9 cm2 (~81.1% screen-to-body ratio)
Ulefone Armor 25T Pro Ulefone Armor 25T Pro 256 GB 6 GB 6.78 inches, 109.2 cm2 (~75.6% screen-to-body ratio)
Ulefone Note 18 Ultra Ulefone Note 18 Ultra 256 GB 6 GB 6.78 inches, 109.2 cm2 (~84.2% screen-to-body ratio)
Ulefone Armor Pad 3 Pro Ulefone Armor Pad 3 Pro 256 GB 8 GB 10.36 inches, 305.5 cm2 (~70.0% screen-to-body ratio)