List of devices with 256 GB of internal memory

Oppo K10 Pro Oppo K10 Pro 128 GB, 256 GB, 256 GB 8/12 GB 6.62 inches, 106.3 cm2 (~86.3% screen-to-body ratio)
OnePlus Ace OnePlus Ace 128 GB, 256 GB, 256 GB, 512 GB 8/12 GB 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio)
Xiaomi Civi 1S Xiaomi Civi 1S 128 GB, 256 GB, 256 GB 8/12 GB 6.55 inches, 103.6 cm2 (~91.5% screen-to-body ratio)
Motorola Moto G (2022) Motorola Moto G (2022) 256 GB 6 GB 6.5 inches, 102.0 cm2 (~81.4% screen-to-body ratio)
Motorola Moto G Stylus 5G (2022) Motorola Moto G Stylus 5G (2022) 256 GB 8 GB 6.8 inches, 109.8 cm2 (~85.8% screen-to-body ratio)
Realme Q5 Realme Q5 128 GB, 128 GB, 256 GB 6/8 GB 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio)
Realme Q5 Pro Realme Q5 Pro 128 GB, 128 GB, 256 GB 6/8 GB 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio)
vivo X80 vivo X80 128 GB, 256 GB, 256 GB, 512 GB 8/12 GB 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio)
vivo X80 Pro vivo X80 Pro 256 GB, 256 GB, 512 GB 8/12 GB 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio)
Xiaomi Poco F4 GT Xiaomi Poco F4 GT 128 GB, 256 GB 8/12 GB 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio)
Meta Oculus Quest 2 Meta Oculus Quest 2 128 GB / 256 GB 6 GB
Realme GT Neo3 Realme GT Neo3 128 GB, 256 GB 6 GB-12 GB 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio)
Oppo Reno7 2022 Oppo Reno7 2022 256 GB 8 GB 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio)
Honor Play6T Honor Play6T 128 GB, 256 GB 8 GB 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio)
Honor Play6T Pro Honor Play6T Pro 128 GB, 256 GB 8 GB 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio)
Xiaomi Black Shark 5 RS Xiaomi Black Shark 5 RS 256 GB 8 GB/12 GB 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio)
Xiaomi Black Shark 5 Xiaomi Black Shark 5 128 GB, 256 GB 8 GB/12 GB 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio)
Xiaomi Black Shark 5 Pro Xiaomi Black Shark 5 Pro 256 GB, 256 GB, 512 GB 8-16 GB 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio)
Coolpad COOL 20 PRO Coolpad COOL 20 PRO 128 GB/ 256 GB 6 GB/ 8 GB 6.58"
UMIDIGI BISON GT2 PRO 5G UMIDIGI BISON GT2 PRO 5G 256 GB 4 GB 6.50"