List of devices with 256 GB of internal memory

Xiaomi 12 Pro (Dimensity) Xiaomi 12 Pro (Dimensity) 128 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio)
Huawei nova 10 Pro Huawei nova 10 Pro 128 GB, 256 GB 8 GB 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio)
Huawei nova 10 Huawei nova 10 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio)
Realme GT Neo 3 150W Realme GT Neo 3 150W 256 GB 8 GB/12 GB 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio)
Realme GT Neo 3 Realme GT Neo 3 128 GB, 256 GB, 512 GB 6 GB-12 GB 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio)
Xiaomi Poco M4 Pro Xiaomi Poco M4 Pro 64GB 6 GB RAM, 128 GB 6 GB RAM, 128 GB 8 GB RAM, 256 GB 8 GB RAM 6/8 GB 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio)
Tecno Camon 19 Pro Tecno Camon 19 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.8 inches, 109.8 cm2 (~88.2% screen-to-body ratio)
Tecno Camon 19 Pro 5G Tecno Camon 19 Pro 5G 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.8 inches, 109.8 cm2 (~88.7% screen-to-body ratio)
Realme GT Neo 3T Realme GT Neo 3T 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio)
vivo T2 vivo T2 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.62 inches, 105.8 cm2 (~85.2% screen-to-body ratio)
vivo Y72t vivo Y72t 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio)
vivo T2x vivo T2x 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio)
vivo iQOO Neo 6 vivo iQOO Neo 6 128 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.62 inches, 105.8 cm2 (~85.2% screen-to-body ratio)
Oppo Reno8 Oppo Reno8 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio)
Oppo Reno8 Pro Oppo Reno8 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.62 inches, 106.3 cm2 (~89.0% screen-to-body ratio)
Oppo Reno8 Pro+ Oppo Reno8 Pro+ 256 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio)
Honor 70 Honor 70 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio)
Honor 70 Pro Honor 70 Pro 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio)
Honor 70 Pro+ Honor 70 Pro+ 256 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio)
Xiaomi Redmi Note 11T Pro Xiaomi Redmi Note 11T Pro 128 GB 6 GB RAM, 128 GB 8 GB RAM, 256 GB 8 GB RAM 6/8 GB 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio)