List of devices with 256 GB of internal memory

vivo S18 Pro vivo S18 Pro 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM 12/16 GB 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio)
Realme V50s Realme V50s 128 GB 6 GB RAM, 256 GB 8 GB RAM 6/8 GB 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio)
Realme C67 4G Realme C67 4G 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.72 inches, 109.0 cm2 (~87.8% screen-to-body ratio)
Honor X8b Honor X8b 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio)
Honor Pad 9 Honor Pad 9 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 12.1 inches, 424.5 cm2 (~84.7% screen-to-body ratio)
Honor 90 GT Honor 90 GT 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 24 GB RAM 12-24 GB 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio)
Xiaomi Redmi Note 13R Pro Xiaomi Redmi Note 13R Pro 256 GB 12 GB RAM 12 GB 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio)
Xiaomi Redmi K70E Xiaomi Redmi K70E 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM, 1TB 16 GB RAM 8-16 GB 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio)
Xiaomi Redmi K70 Xiaomi Redmi K70 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM 12/16 GB 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio)
Xiaomi Redmi K70 Pro Xiaomi Redmi K70 Pro 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 24 GB RAM 12-24 GB 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio)
Xiaomi Redmi 13C 5G Xiaomi Redmi 13C 5G 128 GB 4 GB RAM, 128 GB 6 GB RAM, 256 GB 8 GB RAM 4-8 GB 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio)
Huawei nova 11 SE Huawei nova 11 SE 256 GB, 512 GB 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio)
Huawei MatePad Pro 11 (2024) Huawei MatePad Pro 11 (2024) 128 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio)
Huawei Enjoy 70 Huawei Enjoy 70 128 GB, 256 GB 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio)
Samsung Galaxy A15 Samsung Galaxy A15 128 GB 4 GB RAM, 128 GB 6 GB RAM, 128 GB 8 GB RAM, 256 GB 8 GB RAM 4-8 GB 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio)
Samsung Galaxy A15 5G Samsung Galaxy A15 5G 128 GB 4 GB RAM, 128 GB 6 GB RAM, 128 GB 8 GB RAM, 256 GB 8 GB RAM 4-8 GB 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio)
Samsung Galaxy A25 Samsung Galaxy A25 128 GB 6 GB RAM, 128 GB 8 GB RAM, 256 GB 8 GB RAM 6/8 GB 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio)
ZTE nubia Red Magic 9 Pro ZTE nubia Red Magic 9 Pro 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio)
ZTE nubia Red Magic 9 Pro+ ZTE nubia Red Magic 9 Pro+ 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 24 GB RAM 16/24 GB 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio)
Wiko Hi Enjoy 60s Wiko Hi Enjoy 60s 128 GB, 256 GB 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio)