List of devices with 2 GB of RAM memory

Coolpad Cool 10A Coolpad Cool 10A 64 GB 2 GB 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio)
UMIDIGI A7S UMIDIGI A7S 32 GB 2 GB 6.53 inches
Newland MT90 Orca II Newland MT90 Orca II 16 GB 2 GB 5”
Mobicel X1 Mobicel X1 32 GB 2 GB 5.99 inches
Tecno Spark 7 Tecno Spark 7 32 GB / 64 GB 2 GB / 3 GB 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Nokia C10 Nokia C10 16 GB / 32 GB 1 GB / 2 GB 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio)
Nokia C20 Nokia C20 16 GB / 32 GB 1 GB / 2 GB 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio)
Samsung Galaxy A01 Core Samsung Galaxy A01 Core 16 GB / 32 GB 1 GB / 2 GB 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio)
Hyundai Eternity G50 Hyundai Eternity G50 8 GB 2 GB 5 inches
Doro 8050 Plus Doro 8050 Plus 16 Gb 2 Gb 5.45 inches
Doro 8050 Doro 8050 16 Gb 2 Gb 5.45 inches
X-TIGI A55 X-TIGI A55 32 GB 2 GB 4.8"
X-TIGI V22 PRO X-TIGI V22 PRO 16 GB 2 GB 5.0"
X-TIGI V30 Max X-TIGI V30 Max 16 GB 2 GB 6.0"
X-TIGI V30 X-TIGI V30 16 GB 2 GB 6.0"
X-TIGI V29 PRO X-TIGI V29 PRO 32 GB 2 GB 6.1"
10.or V18 PRO 10.or V18 PRO 16 GB 2 GB 5.0"
X-TIGI Vision6 X-TIGI Vision6 16 GB 2 GB 6.0"
X-TIGI HOPE 8 LTE X-TIGI HOPE 8 LTE 32 GB 2 GB 8"
X-TIGI HOPE 7 LTE X-TIGI HOPE 7 LTE 32 GB 2 GB 7"