List of devices with 2 GB of RAM memory

Yezz Max 2 Plus Yezz Max 2 Plus 32 GB 2 GB 5.5 inches, 78.1 cm2 (~72.2% screen-to-body ratio)
Lava Z2s Lava Z2s 32 GB 2 GB 6.51 inches, 102.3 cm2 (~82.1% screen-to-body ratio)
Lava Z2 Max Lava Z2 Max 32 GB 2 GB 7.0 inches, 116.4 cm2 (~84.7% screen-to-body ratio)
Cat S22 Flip Cat S22 Flip 16 GB 2 GB 2.8 inches, 24.3 cm2 (~33.3% screen-to-body ratio)
vivo Y3s (2021) vivo Y3s (2021) 32 GB 2 GB 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio)
Cubot J8 Cubot J8 16 GB 2 GB 5.5"
Cubot KingKong CS Cubot KingKong CS 16 GB 2 GB 5.5"
Cubot Note 7 Cubot Note 7 16 GB 2 GB 5.5"
ZTE Blade A5 2020 ZTE Blade A5 2020 32 GB 2 GB 6.09"
itel P37 Pro itel P37 Pro 32 GB 2 GB 6.8’’
itel P37 itel P37 32 GB 2 GB 6.5’’
ONN 10.1 ONN 10.1 16 GB 2 GB 10.1"
ONN 8 ONN 8 16 GB 2 GB 8"
ONN Tablet Pro 8 ONN Tablet Pro 8 32 GB 2 GB 8"
BLU M8L Plus BLU M8L Plus 32 GB 2 GB 8.0 inches, 185.6 cm2 (~72.1% screen-to-body ratio)
Lenovo K13 Lenovo K13 32 GB 2 GB 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio)
Motorola Moto E20 Motorola Moto E20 32 GB 2 GB 6.5 inches, 102.0 cm2 (~82.0% screen-to-body ratio)
BLU View 2 BLU View 2 32 GB 2 GB 5.5 inches
BLU V50 BLU V50 32 GB 2 GB 6.2 inches
Blackview A80 Blackview A80 16 GB 2 GB 6.21 inches