List of devices with 16 GB of internal memory

Panasonic P85 Nxt Panasonic P85 Nxt 16 GB, 2 GB RAM 2 GB 5.0 inches, 68.9 cm2 (~68.7% screen-to-body ratio)
Panasonic P90 Panasonic P90 16 GB, 1 GB RAM 1 GB 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio)
Panasonic P95 Panasonic P95 16 GB, 1 GB RAM 1 GB 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio)
Panasonic Eluga I7 Panasonic Eluga I7 16 GB, 2 GB RAM 2 GB 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio)
Panasonic P101 Panasonic P101 16 GB, 2 GB RAM 2 GB 5.45 inches, 76.7 cm2 (~71.5% screen-to-body ratio)
Panasonic P100 Panasonic P100 16 GB, 1/2 GB RAM 1 GB / 2 GB 5.0 inches, 68.9 cm2 (~65.1% screen-to-body ratio)
Panasonic P91 Panasonic P91 16 GB, 1 GB RAM 1 GB 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio)
Panasonic Eluga I5 Panasonic Eluga I5 16 GB, 2 GB RAM 2 GB 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio)
Panasonic P99 Panasonic P99 16 GB, 2 GB RAM 2 GB 5.0 inches, 68.9 cm2 (~66.4% screen-to-body ratio)
Panasonic Eluga I4 Panasonic Eluga I4 16 GB, 2 GB RAM 2 GB 5.0 inches, 68.9 cm2 (~65.9% screen-to-body ratio)
Panasonic P9 Panasonic P9 16 GB, 1 GB RAM 1 GB 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio)
Panasonic Eluga I2 Activ Panasonic Eluga I2 Activ 16 GB, 1/2 GB RAM 1 GB / 2 GB 5.0 inches, 68.9 cm2 (~67.7% screen-to-body ratio)
Panasonic Eluga A3 Panasonic Eluga A3 16 GB, 3 GB RAM 3 GB 5.2 inches, 74.5 cm2 (~69.2% screen-to-body ratio)
Panasonic P55 Max Panasonic P55 Max 16 GB, 3 GB RAM 3 GB 5.5 inches, 83.4 cm2 (~70.7% screen-to-body ratio)
BLU Vivo One Plus (2019) BLU Vivo One Plus (2019) 16 GB, 2 GB RAM 2 GB 6.2 inches, 96.7 cm2 (~82.1% screen-to-body ratio)
Micromax BLU Vivo One Plus (2019) Micromax BLU Vivo One Plus (2019) 16 GB, 2 GB RAM 2 GB 6.2 inches, 96.7 cm2 (~82.1% screen-to-body ratio)
Micromax Bharat 5 Infinity Micromax Bharat 5 Infinity 16 GB, 1 GB RAM 1 GB 5.45 inches, 76.7 cm2 (~72.9% screen-to-body ratio)
alcatel 3T 10 alcatel 3T 10 16 GB, 2 GB RAM 2 GB 10.0 inches, 290.0 cm2 (~71.2% screen-to-body ratio)
alcatel 3L alcatel 3L 16 GB, 2 GB RAM 2 GB 5.94 inches, 86.6 cm2 (~82.2% screen-to-body ratio)
Xiaomi Redmi 7 Xiaomi Redmi 7 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM 3 GB / 4 GB / 6 GB 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio)