List of devices with 16 GB of internal memory

Vivo X5Pro Telecom Edition Vivo X5Pro Telecom Edition 16 GB (gigabytes)
Vivo Y35A Vivo Y35A 16 GB (gigabytes)
Vivo Y37A Vivo Y37A 16 GB (gigabytes)
Vivo Y27L Vivo Y27L 16 GB (gigabytes)
Vivo Y51L Vivo Y51L 16 GB (gigabytes)
Vivo Y51A Vivo Y51A 16 GB (gigabytes)
Vivo Y21 Vivo Y21 16 GB (gigabytes)
Vivo Y31A Vivo Y31A 16 GB (gigabytes)
Vivo Y31L Vivo Y31L 16 GB (gigabytes)
Vivo Y21L Vivo Y21L 16 GB (gigabytes)
Vivo Y55L Vivo Y55L 16 GB (gigabytes) 4 GB
Vivo Y55 Vivo Y55 16 GB (gigabytes) 4 GB
Vivo Y25 4G Vivo Y25 4G 16 GB (gigabytes)
Vivo Y91 Vivo Y91 16 GB (gigabytes), 32 GB (gigabytes)
Vivo Y91i Vivo Y91i 16 GB (gigabytes)
VKworld SD100 VKworld SD100 16 GB (gigabytes)
VKworld SD200 VKworld SD200 16 GB (gigabytes), 32 GB (gigabytes) 1 GB
Vodafone Tab speed 6 Vodafone Tab speed 6 16 GB (gigabytes) 1 GB
Vodafone Smart Tab N8 Vodafone Smart Tab N8 16 GB (gigabytes)
Vodafone Smart N9 Lite Vodafone Smart N9 Lite 16 GB (gigabytes)