List of devices with 16 GB of internal memory

Allview V4 Viper Allview V4 Viper 16 GB 2 GB RAM 2 GB 5.7 inches, 81.1 cm2 (~78.4% screen-to-body ratio)
Allview Viva 1003G Lite Allview Viva 1003G Lite 16 GB 1 GB RAM 1 GB 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio)
Allview Viva 1003G Allview Viva 1003G 16 GB 2 GB RAM 2 GB 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio)
Tecno Pop 3 Plus Tecno Pop 3 Plus 16 GB 1 GB RAM 1 GB 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio)
Ulefone Armor X6 Ulefone Armor X6 16 GB 2 GB RAM 2 GB 5.0 inches, 68.9 cm2 (~58.2% screen-to-body ratio)
alcatel 1B (2020) alcatel 1B (2020) 16 GB 2 GB RAM 2 GB 5.5 inches, 78.1 cm2 (~74.6% screen-to-body ratio)
Samsung Galaxy A01 Samsung Galaxy A01 16 GB 2 GB RAM 2 GB 5.7 inches, 79.8 cm2 (~76.9% screen-to-body ratio)
Wiko Y70 Wiko Y70 16 GB 1 GB 5.99 inches
Wiko Y50 Wiko Y50 16 GB 1 GB 5 inches
Yezz Max 1 Plus Yezz Max 1 Plus 16 GB 2 GB RAM 2 GB 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio)
Yezz LIV1 Yezz LIV1 16 GB 1 GB RAM 1 GB 5.0 inches, 64.5 cm2 (~70.8% screen-to-body ratio)
Coolpad Cool 3 Plus Coolpad Cool 3 Plus 16 GB 2 GB RAM, 32 GB 3 GB RAM 2 GB / 3 GB 5.71 inches, 81.4 cm2 (~78.8% screen-to-body ratio)
Infinix Smart 4 Infinix Smart 4 16 GB 1 GB RAM 1 GB 6.6 inches, 105.2 cm2 (~82.9% screen-to-body ratio)
BLU View 1 BLU View 1 16 GB 2 GB RAM 2 GB 5.5 inches, 78.1 cm2 (~77.2% screen-to-body ratio)
Nokia C1 Nokia C1 16 GB 1 GB RAM 1 GB 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio)
BLU C5 Plus BLU C5 Plus 16 GB 1 GB RAM 1 GB 5.5 inches, 77.4 cm2 (~70.9% screen-to-body ratio)
BLU C5 2019 BLU C5 2019 16 GB 1 GB RAM 1 GB 5.0 inches, 68.9 cm2 (~65.4% screen-to-body ratio)
BLU C6 2019 BLU C6 2019 16 GB 1 GB RAM 1 GB 6.0 inches, 92.9 cm2 (~76.0% screen-to-body ratio)
Tcl C7 Tcl C7 16 GB 2 GB 5.7 inches 18:9
Ziox Quiq Aura 4G Ziox Quiq Aura 4G 16 GB 1 GB