List of devices with 16 GB of internal memory

alcatel 1v (2019) alcatel 1v (2019) 16 GB 1 GB 5.5 inches, 78.1 cm2 (~72.5% screen-to-body ratio)
vivo Y90 vivo Y90 16 GB, 32 GB 2 GB 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio)
Lenovo Tab M7 Lenovo Tab M7 8 GB, 16 GB, 32 GB 1 GB / 2 GB 7.0 inches, 137.9 cm2 (~76.0% screen-to-body ratio)
Lenovo Tab M8 (HD) Lenovo Tab M8 (HD) 16 GB, 32 GB 2 GB / 3 GB 8.0 inches, 185.6 cm2 (~76.5% screen-to-body ratio)
Lenovo Tab M8 (FHD) Lenovo Tab M8 (FHD) 16 GB, 32 GB 2 GB / 3 GB 8.0 inches, 185.6 cm2 (~76.5% screen-to-body ratio)
Lenovo A6 Note Lenovo A6 Note 16 GB, 32 GB 2 GB / 3 GB 6.09 inches, 91.0 cm2 (~80.7% screen-to-body ratio)
LG K20 (2019) LG K20 (2019) 16 GB 1 GB 5.45 inches, 76.7 cm2 (~71.7% screen-to-body ratio)
LG K30 (2019) LG K30 (2019) 16 GB 2 GB 5.45 inches, 76.7 cm2 (~73.0% screen-to-body ratio)
Huawei Y5 (2019) Huawei Y5 (2019) 16 GB, 32 GB 2 GB 5.71 inches, 81.4 cm2 (~78.1% screen-to-body ratio)
Panasonic Eluga I7 (2019) Panasonic Eluga I7 (2019) 16 GB 2 GB 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio)
TP-LINK Neffos C7 Lite TP-LINK Neffos C7 Lite 16 GB (gigabytes)
TP-LINK Neffos C7s TP-LINK Neffos C7s 16 GB (gigabytes)
Ulefone Power 3L Ulefone Power 3L 16 GB (gigabytes) 2 GB
Ulefone S11 Ulefone S11 16 GB (gigabytes)
Ulefone Note 7 Ulefone Note 7 16 GB (gigabytes)
Vestel Venus E4 Vestel Venus E4 16 GB (gigabytes) 2 GB
Vivo X1S Vivo X1S 16 GB (gigabytes)
Vivo Xplay Vivo Xplay 16 GB (gigabytes), 32 GB (gigabytes)
Vivo X3t Vivo X3t 16 GB (gigabytes)
Vivo Xshot Elite Vivo Xshot Elite 16 GB (gigabytes)