List of devices with 16 GB of internal memory

TCL LT7M TCL LT7M 16 GB 1 GB
TCL LT10 TCL LT10 16 GB 1 GB 10.1¨
TCL Tab10 Lite TCL Tab10 Lite 16 GB 1 GB 10¨
TCL L5 GO M TCL L5 GO M 16 GB 1 GB
TCL L7 TCL L7 16 GB 1 GB 5.5¨
TCL L9+ TCL L9+ 16 GB 2 GB 5.5¨
TCL L9 TCL L9 16 GB 1 GB 5.3"
UMX U696CL UMX U696CL 16 GB 2 GB 5.45"
Tecno Pop 6 Go Tecno Pop 6 Go 16 GB, 32 GB 1/2 GB 6.0 inches, 92.9 cm2 (~73.5% screen-to-body ratio)
itel A33 PLUS itel A33 PLUS 16 GB 1 GB 5"
HiSense F23 Plus HiSense F23 Plus 16 Gb 1 Gb 4.45"
TechPad 716 TechPad 716 16 GB 1 GB 7″
TechPad Note 4CAM TechPad Note 4CAM 16 GB 2 GB 6.26″
TechPad X7 TechPad X7 16 GB 2 GB 6.49″
Blackview A55 Blackview A55 16 GB 3 GB 6.53 inches, 102.9 cm2 (~81.6% screen-to-body ratio)
Doogee S35 Doogee S35 16 GB 3 GB 5.0 inches, 68.9 cm2 (~54.2% screen-to-body ratio)
Doogee X93 Doogee X93 16 GB 2 GB 6.1 inches, 92.3 cm2 (~80.1% screen-to-body ratio)
Doogee X97 Doogee X97 16 GB 3 GB 6.0 inches, 92.9 cm2 (~74.6% screen-to-body ratio)
Hyundai L604 Hyundai L604 16 GB 1 GB 5,99″
Samsung Galaxy Watch5 Pro Samsung Galaxy Watch5 Pro 16 GB 1.5GB RAM 1.5 GB 1.4 inches