List of devices with 16 GB of internal memory

Xgody K20 Pro Xgody K20 Pro 16 Gb 2 Gb 5.5 ''
Xgody K20 Xgody K20 16 Gb 2 Gb 6.26 ''
Xgody Note 7 Xgody Note 7 16 Gb 2 Gb 6.26 ''
Xgody A90 Pro Xgody A90 Pro 16 Gb 2 Gb 6.52 ''
Xgody X30 Xgody X30 16 Gb 2 Gb 6.53 ''
Xgody S20+ Xgody S20+ 16 Gb 2 Gb 6.6 ''
Xgody Note 10 Xgody Note 10 16 Gb 2 Gb 7.2 ''
Xgody Note 8 Xgody Note 8 16 Gb 2 Gb 6.3 inches
Zuum Covet Pro Zuum Covet Pro 16 GB 1 GB 5.93 ''
Zuum Gravity Z Zuum Gravity Z 16 GB 2 GB 6.0 ''
Zuum Stellar M1 Zuum Stellar M1 16 GB 2 GB 5.45 ''
Zuum Magno C Zuum Magno C 16 GB 1 GB 5 ''
Zuum Stellar Pro Zuum Stellar Pro 16 GB 1 GB 6 ''
Zuum Stellar Mini Zuum Stellar Mini 16 GB 1 GB 5.0 ''
Zuum Stellar Z Zuum Stellar Z 16 GB 4 GB 5.4 ''
iHunt S10 Tank 2021 iHunt S10 Tank 2021 16 GB 2 GB 5.50"
Mobicel R1 Plus Mobicel R1 Plus 16 GB 1 GB 5.7 inches
iHunt S20 Plus Apex 2021 iHunt S20 Plus Apex 2021 16 GB 2 GB 6.30"
iHunt Note 20 Apex 2021 iHunt Note 20 Apex 2021 16 GB 2 GB 6.90"
iHunt ALIEN X PRO 2021 iHunt ALIEN X PRO 2021 16 GB 2 GB 6.30"