List of devices with 16 GB of internal memory

10.or D 10.or D 16 GB (gigabytes), 32 GB (gigabytes) 2 GB
10.or D2 10.or D2 16 GB (gigabytes), 32 GB (gigabytes) 2 GB
Meizu C9 Meizu C9 16 GB, 2 GB RAM 2 GB 5.45 inches, 76.7 cm2 (~73.6% screen-to-body ratio)
BLU Vivo Go BLU Vivo Go 16 GB, 1 GB RAM 1 GB 6.0 inches, 92.9 cm2 (~78.8% screen-to-body ratio)
Sharp Pi Sharp Pi 16 GB, 2 GB RAM 2 GB 5.2 inches, 74.5 cm2
QMobile Noir E2 QMobile Noir E2 16 GB, 3 GB RAM 3 GB 5.2 inches, 74.5 cm2 (~69.2% screen-to-body ratio)
QMobile M6 Lite QMobile M6 Lite 16 GB, 3 GB RAM 3 GB 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio)
QMobile Energy X2 QMobile Energy X2 16 GB, 2 GB RAM 2 GB 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio)
QMobile M350 Pro QMobile M350 Pro 16 GB, 2 GB RAM 2 GB 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio)
QMobile E1 QMobile E1 16 GB, 3 GB RAM 3 GB 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio)
QMobile Noir S6 Plus QMobile Noir S6 Plus 16 GB, 2 GB RAM 2 GB 5.5 inches, 83.4 cm2 (~79.7% screen-to-body ratio)
Infinix Note 4 Infinix Note 4 16 GB, 2 GB RAM 2 GB 5.7 inches, 89.6 cm2 (~71.5% screen-to-body ratio)
Infinix S2 Pro Infinix S2 Pro 32 GB, 3 GB RAM (S2 Pro) or 16 GB, 2 GB RAM (S2) 2 GB / 3 GB 5.5 inches, 83.4 cm2 (~77.7% screen-to-body ratio)
Infinix Hot 6X Infinix Hot 6X 32 GB, 3 RAM or 16 GB, 2 GB RAM 2 GB / 3 GB 6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio)
Infinix Hot 6 Pro Infinix Hot 6 Pro 32 GB, 3 GB RAM or 16 GB, 2 GB RAM 2 GB / 3 GB 6.0 inches, 92.9 cm2 (~76.0% screen-to-body ratio)
Infinix Hot 6 Infinix Hot 6 16 GB, 1/2 GB RAM 1 GB / 2 GB 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio)
Infinix Hot 5 Infinix Hot 5 16 GB, 2 GB RAM 2 GB 5.5 inches, 83.4 cm2 (~69.3% screen-to-body ratio)
Infinix Hot 5 Lite Infinix Hot 5 Lite 16 GB, 1 GB RAM 1 GB 5.5 inches, 83.4 cm2 (~69.3% screen-to-body ratio)
Infinix Smart 2 Pro Infinix Smart 2 Pro 16 GB, 2 GB RAM 2 GB 5.5 inches, 78.1 cm2 (~74.5% screen-to-body ratio)
Infinix Smart 2 Infinix Smart 2 32 GB, 3 GB RAM or 16 GB, 2 GB RAM 2 GB / 3 GB 5.5 inches, 78.1 cm2 (~74.3% screen-to-body ratio)