List of devices with 16 GB of internal memory

Gionee X1s Gionee X1s 16 GB 3 GB 5.2 inches, 74.5 cm2 (~67.4% screen-to-body ratio)
Gionee X1 Gionee X1 16 GB 2 GB 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio)
Coolpad Mega 5A Coolpad Mega 5A 16 GB 2 GB 5.45 inches, 76.7 cm2
Blackview S6 Blackview S6 16 GB 2 GB 5.7 inches, 83.8 cm2 (~73.7% screen-to-body ratio)
Blackview A10 Blackview A10 16 GB 2 GB 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio)
Blackview A7 Pro Blackview A7 Pro 16 GB 2 GB 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio)
Archos Saphir 50X Archos Saphir 50X 16 GB 2 GB 5.0 inches, 68.9 cm2 (~61.9% screen-to-body ratio)
Archos Sense 55s Archos Sense 55s 16 GB 2 GB 5.2 inches, 74.5 cm2 (~70.5% screen-to-body ratio)
Samsung Galaxy J4 Core Samsung Galaxy J4 Core 16 GB 1 GB 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio)
Samsung Galaxy J4+ Samsung Galaxy J4+ 32 GB, 2/3 RAM or 16 GB 2 GB / 3 GB 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio)
Samsung Galaxy J4 Samsung Galaxy J4 16 GB 2 GB 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio)
Samsung Galaxy J2 Pro (2018) Samsung Galaxy J2 Pro (2018) 16 GB, 1.5 GB RAM or (India only) 1.5/2 GB 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio)
Samsung Galaxy Tab Active 2 Samsung Galaxy Tab Active 2 16 GB 3 GB 8.0 inches, 185.6 cm2 (~67.7% screen-to-body ratio)
Samsung Galaxy Tab A 8.0 (2017) Samsung Galaxy Tab A 8.0 (2017) 16 GB 2 GB 8.0 inches, 185.6 cm2 (~70.5% screen-to-body ratio)
Samsung Galaxy J7 V Samsung Galaxy J7 V 16 GB 2 GB 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio)
Plum Gator 5 Plum Gator 5 16 GB 2 GB 5.2 inches, 74.5 cm2 (~66.0% screen-to-body ratio)
Plum Optimax 11 Plum Optimax 11 16 GB 1 GB 8.0 inches, 185.6 cm2 (~72.5% screen-to-body ratio)
Plum Phantom Plum Phantom 16 GB 1 GB 6.0 inches, 99.2 cm2 (~71.2% screen-to-body ratio)
verykool s5702 Royale Quattro verykool s5702 Royale Quattro 16 GB 2 GB 5.7 inches, 83.8 cm2 (~72.0% screen-to-body ratio)
verykool s5200 Orion verykool s5200 Orion 16 GB 1 GB 5.2 inches, 74.5 cm2 (~67.5% screen-to-body ratio)