List of devices with 128 GB of internal memory

vivo Y72 5G (India) vivo Y72 5G (India) 128 GB 8 GB 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio)
vivo Y53s 4G vivo Y53s 4G 128 GB 8 GB 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio)
vivo X60t Pro+ vivo X60t Pro+ 128 GB / 256 GB 8 GB / 12 GB 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio)
Honor X20 SE Honor X20 SE 128 GB 6 GB / 8 GB 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio)
Lenovo Yoga Tab 11 Lenovo Yoga Tab 11 128 GB / 256 GB 4 GB / 8 GB 11.0 inches, 344.4 cm2 (~79.4% screen-to-body ratio)
Lenovo Tab P11 Plus Lenovo Tab P11 Plus 64 GB / 128 GB 4 GB / 6 GB 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio)
Huawei nova 8i Huawei nova 8i 128 GB 6 GB / 8 GB 6.67 inches, 108.1 cm2 (~89.4% screen-to-body ratio)
Huawei Mate 40 Pro 4G Huawei Mate 40 Pro 4G 128 GB / 256 GB / 512 GB 8 GB 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio)
Huawei Mate 40E 4G Huawei Mate 40E 4G 128 GB / 256 GB 8 GB 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio)
Samsung Galaxy F22 Samsung Galaxy F22 64 GB / 128 GB 4 GB / 6 GB 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio)
Samsung Galaxy M32 Samsung Galaxy M32 64 GB / 128 GB 4 GB / 6 GB 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio)
ZTE V Smart ZTE V Smart 128 GB 4 GB 6.49"
Huawei P Smart S Huawei P Smart S 128 GB 4 GB 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio)
Huawei Y7a Huawei Y7a 64 GB / 128 GB 4 GB 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio)
T-Mobile REVVL 5G T-Mobile REVVL 5G 128 GB 6 GB 6.53 inches, 104.7 cm2 (~83.1% screen-to-body ratio)
vivo V21e 5G vivo V21e 5G 128 GB 8 GB 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio)
vivo Y53s vivo Y53s 128 GB / 256 GB 8 GB 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio)
OnePlus Nord CE 5G OnePlus Nord CE 5G 128 GB / 256 GB 6 GB / 8 GB / 12 GB 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio)
Realme C25s Realme C25s 64 GB / 128 GB 4 GB 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio)
Honor 50 Honor 50 128 GB / 256 GB 8 GB 6.57 inches, 106.0 cm2 (~89.7% screen-to-body ratio)